Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Radar Renegade A/T 5 Product Description
The Radar Renegade A/T 5 305/45R22 118S BSW Tires is a Truck/SUV - All Terrain tire. Manufacturer part number: RZD0129.
The Radar Renegade A/T 5 tire is for all-terrain conditions, including dirt, mud and snow, but with a quiet ride and all-season traction on-road. It has a low price but good performance for the money. For example, all Radar Renegade A/T 5 tires have stone ejector technology, a reinforced sidewall, Radar Tire's newest tread rubber innovations, and a sophisticated but aggressive look. The stone ejector technology in the Radar Renegade A/T 5 tire helps prevent stones from clogging in the grooves and drilling into the tire thanks to a raised serration between the tread blocks. This serration actively deforms when the tire is rotating, opening, closing and then releasing as the tire goes through the contact patch. This action helps to eject stones out of the tread. For strength, the Renegade A/T 5 tire has an extra layer of protection to strengthen and stiffen the tire to reduce the risk of punctures in the sidewall and tread areas. This makes the tire more durable in rugged terrains. This tire features a wide center tread block that is designed to provide enhanced stability, handling and even treadwear on pavement, while still providing the bite and traction needed in soft off-road terrains.
For over 2 decades, Tires Easy has served the online tire community. With over 7 million tires sold, 18K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
7+ Million Tires
Sold Online
Over 18K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Radar Tires, a brand of Omni United, founded in 2003 in Singapore, is a design-driven brand focused on offering quality tires with strong value and a commitment to sustainability. Operating in over 80 countries, Radar Tires is known for its diverse product range and commitment to social responsibility, offering reliable performance, unique aesthetics, and eco-conscious options for passenger cars, SUVs, and light trucks. Radar Tires has a significant presence in off-road motorsports, notably with its Renegade line in series like SCORE International, showcasing the durability and performance of its all-terrain and mud-terrain tires.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(866) 335-8473We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
118
Speed Rating
S
Load Range/Ply Rating
Not Available
UTQG
500AA
Max Single Load(lbs)
Not Available
Max Single Air Pressure(PSI)
Not Available
Tread Depth
13.8
Tread Design
Nondirectional
Rim Width Range
9.5-10.5
Measured Rim Width
10.0
Section Width
11.9
Tread Width
Not Available
Overall Diameter
32.8
Manufacturer Part Number
RZD0129
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy-truck.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal and Katapult for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
Simple initial payment
No credit required
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31X10.50R15 | 109S | - | C/6PLY | 30.5 | 10.5 | 8.0 | 9.0 | 8.5 | 15.1 | 50 | - | - | - | RZD0021 |
| 31X10.50R15 | 109T | - | C/6PLY | 30.5 | 10.5 | 8.0 | 9.0 | 8.5 | 15.1 | - | - | - | - | RZD0138 |
| 33X12.50R20 | 114Q | - | E/10PLY | 32.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0104 |
| 33X12.50R20 | 119Q | - | F/12PLY | 33.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0301 |
| 33X12.50R22 | 109Q | - | E/10PLY | 32.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0107 |
| 33X12.50R22 | 114Q | - | F/12PLY | 33.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0297 |
| 35X12.50R17 | 121R | - | E/10PLY | 34.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0117 |
| 35X12.50R18 | 123S | - | E/10PLY | 34.5 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0049 |
| 35X12.50R18 | 128Q | - | F/12PLY | 35.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0303 |
| 35X12.50R20 | 121S | - | E/10PLY | 34.5 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0050 |
| 35X12.50R20 | 125Q | - | F/12PLY | 35.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0302 |
| 35X12.50R22 | 117Q | - | E/10PLY | 34.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0108 |
| 35X12.50R22 | 121Q | - | F/12PLY | 35.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0298 |
| 35X13.50R20 | 126Q | - | F/12PLY | - | - | - | - | - | - | - | - | - | - | RZD0307 |
| 37X12.50R20 | 126R | - | E/10PLY | 36.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0110 |
| 37X12.50R22 | 123Q | - | E/10PLY | 36.7 | 12.5 | 9.5 | 10.5 | 10.0 | 17.6 | 65 | - | - | - | RZD0109 |
| 37X12.50R22 | 127Q | - | F/12PLY | 37.0 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 80 | - | - | - | RZD0299 |
| 205R16 | 110/108S | 500AA | 28.9 | 8.0 | 5.0 | 7.0 | 5.5 | 12.0 | 65 | - | - | - | RZD0292 | |
| 205/70R15 | 100H | 500AA | 26.3 | 8.2 | 5.0 | 7.0 | 6.0 | 12.0 | 50 | - | - | - | RZD0290 | |
| 205/80R16 | 104T | 500AA | 28.9 | 7.9 | 5.0 | 7.0 | 5.5 | 12.0 | 50 | - | - | - | RZD0291 | |
| LT225/75R16 | 115/112R | - | E/10PLY | 29.2 | 8.7 | 5.5 | 6.5 | 6.0 | 16.3 | 80 | - | - | - | RZD0041 |
| 235/65R17 | 108H | 500AA | 29.0 | 9.4 | 6.5 | 7.5 | 7.0 | 13.8 | - | - | - | - | RZD0113 | |
| 235/70R16 | 106H | 500AA | 28.9 | 9.4 | 6.5 | 7.5 | 7.0 | 13.8 | 50 | - | - | - | RZD0139 | |
| 235/70R16 | 106T | 500AA | 28.9 | 9.4 | 6.5 | 7.5 | 7.0 | 13.8 | - | - | - | - | RZD0033 | |
| 235/70R16 | 106H | 500AA | 28.9 | 9.4 | 6.0 | 8.0 | 7.0 | 13.9 | 44 | 2094 | - | - | RZD0074 | |
| 235/75R15 | 109T | 500AA | 28.8 | 9.2 | 6.0 | 7.0 | 6.5 | 13.8 | 50 | - | - | - | RZD0032 | |
| LT235/80R17 | 120/117S | - | E/10PLY | 31.8 | 9.2 | 6.0 | 7.0 | 6.5 | 16.3 | 80 | - | - | - | RZD0042 |
| LT235/85R16 | 120/116S | - | E/10PLY | 31.7 | 9.2 | 6.0 | 7.0 | 6.5 | 15.1 | 80 | - | - | - | RZD0022 |
| 245/65R17 | 111H | 500AA | 29.5 | 9.7 | 6.5 | 7.5 | 7.0 | 13.8 | 50 | - | - | - | RZD0037 | |
| 245/70R16 | 111H | 500AA | 29.5 | 9.7 | 6.5 | 7.5 | 7.0 | 13.8 | 50 | - | - | - | RZD0034 | |
| LT245/70R17 | 119/116S | - | E/10PLY | 30.5 | 9.7 | 6.5 | 7.5 | 7.0 | 16.3 | 80 | - | - | - | RZD0043 |
| 245/70R17 | 110H | 500AA | 30.5 | 9.7 | 6.5 | 7.5 | 7.0 | 13.8 | - | - | - | - | RZD0140 | |
| 245/70R17 | 110T | 500AA | 30.5 | 9.7 | 6.5 | 7.5 | 7.0 | 13.8 | 44 | - | - | - | RZD0038 | |
| LT245/75R16 | 120/116Q | - | E/10PLY | 30.4 | 9.7 | 6.5 | 7.5 | 7.0 | 15.1 | - | - | - | - | RZD0143 |
| LT245/75R16 | 120/116R | - | E/10PLY | 30.4 | 9.7 | 6.5 | 7.5 | 7.0 | 15.1 | 80 | - | - | - | RZD0023 |
| 245/75R16 | 111T | 500AA | 30.4 | 9.7 | 6.5 | 7.5 | 7.0 | 13.8 | 44 | - | - | - | RZD0035 | |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.5 | 9.7 | 6.5 | 7.5 | 7.0 | 15.1 | 80 | - | - | - | RZD0025 |
| 255/55R20 | 110H | 500AA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.2 | 50 | - | - | - | RZD0305 | |
| 255/70R16 | 111H | 500AA | 30.0 | 10.2 | 7.0 | 8.0 | 7.5 | 13.8 | - | - | - | - | RZD0036 | |
| 255/70R16 | 111H | 500AA | 30.1 | 10.2 | 6.5 | 8.0 | 7.5 | 13.9 | 44 | - | - | - | RZD0075 | |
| 255/70R18 | 113T | 500AA | 32.0 | 10.2 | 7.0 | 8.0 | 7.5 | 13.8 | - | - | - | - | RZD0118 | |
| LT255/75R17 | 111/108Q | - | C/6PLY | 32.0 | 10.0 | 6.5 | 7.5 | 7.0 | 16.3 | 50 | - | - | - | RZD0044 |
| 265/50R20 | 112V | 500AA | 30.4 | 10.9 | 8.0 | 9.0 | 8.5 | 12.6 | 50 | - | - | - | RZD0052 | |
| 265/60R18 | 110H | 500AA | 30.5 | 10.7 | 7.5 | 8.5 | 8.0 | 13.8 | - | - | - | - | RZD0119 | |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.5 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | - | - | - | RZD0149 |
| 265/65R17 | 112T | 500AA | 30.5 | 10.7 | 7.5 | 8.5 | 8.0 | 13.8 | 49 | - | - | - | RZD0115 | |
| 265/65R18 | 114H | 500AA | 31.5 | 8.3 | 7.5 | 8.5 | 8.0 | 12.6 | 44 | - | - | - | RZD0141 | |
| 265/65R18 | 114T | 500AA | 31.5 | 8.3 | 7.5 | 8.5 | 8.0 | 12.6 | - | - | - | - | RZD0020 | |
| 265/70R16 | 112H | 500AA | 30.6 | 10.7 | 7.5 | 8.5 | 8.0 | 12.6 | 44 | - | - | - | RZD0016 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.6 | 10.7 | 7.5 | 8.5 | 8.0 | 16.3 | 80 | - | - | - | RZD0026 |
| 265/70R17 | 115H | 500AA | 31.6 | 10.7 | 7.5 | 8.5 | 8.0 | 12.6 | - | - | - | - | RZD0018 | |
| 265/70R17 | 115H | 500AA | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | - | - | - | RZD0070 | |
| LT265/70R18 | 124/121S | - | E/10PLY | 32.6 | 10.7 | 7.5 | 8.5 | 8.0 | 16.3 | 80 | - | - | - | RZD0046 |
| LT265/70R18 | 124/121S | - | E/10PLY | 32.6 | 10.7 | 7.5 | 8.5 | 8.0 | 16.3 | - | - | - | - | RZD0142 |
| 265/70R18 | 114S | 500AA | 32.6 | 10.7 | 7.5 | 8.5 | 8.0 | 13.8 | - | - | - | - | RZD0120 | |
| LT265/75R16 | 123/120Q | - | E/10PLY | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 16.3 | - | - | - | - | RZD0144 |
| LT265/75R16 | 123/120R | - | E/10PLY | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 16.3 | 80 | - | - | - | RZD0024 |
| 265/75R16 | 116S | 500AA | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 12.6 | 44 | - | - | - | RZD0017 | |
| 275/40R22 | 108V | 500AA | 30.6 | 10.9 | 9.0 | 11.0 | 9.5 | 13.2 | 50 | - | - | - | RZD0304 | |
| 275/45R20 | 110H | 500AA | 29.7 | 10.7 | 8.5 | 9.5 | 9.0 | 12.6 | 49 | - | - | - | RZD0122 | |
| 275/55R20 | 117H | 500AA | 31.8 | 11.1 | 8.0 | 9.0 | 8.5 | 12.6 | 50 | - | - | - | RZD0071 | |
| 275/55R20 | 117T | 500AA | 31.8 | 11.1 | 8.0 | 9.0 | 8.5 | 12.6 | - | - | - | - | RZD0019 | |
| 275/60R20 | 119H | 500AA | 32.9 | 10.9 | 7.5 | 8.5 | 8.0 | 12.6 | 50 | - | - | - | RZD0077 | |
| 275/60R20 | 115T | 500AA | 32.9 | 10.9 | 7.5 | 8.5 | 8.0 | 12.6 | - | - | - | - | RZD0132 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.0 | 10.9 | 7.5 | 8.5 | 8.0 | 16.3 | 80 | - | - | - | RZD0028 |
| 275/65R18 | 116T | 500AA | 32.0 | 10.9 | 7.5 | 8.5 | 8.0 | 12.6 | 44 | - | - | - | RZD0039 | |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.0 | 10.9 | 7.5 | 8.5 | 8.0 | 16.3 | 80 | - | - | - | RZD0031 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.1 | 10.9 | 7.5 | 8.5 | 8.0 | 16.3 | 80 | - | - | - | RZD0029 |
| 285/45R22 | 114H | 500AA | 32.0 | 11.2 | 9.0 | 10.0 | 9.5 | 13.8 | - | - | - | - | RZD0127 | |
| 285/45R22 | 114V | 500AA | 32.0 | 11.2 | 9.0 | 10.5 | 9.5 | 13.2 | 50 | - | - | - | RZD0146 | |
| LT285/50R22 | 121/118R | - | E/10PLY | 33.2 | 11.6 | 8.0 | 10.0 | 9.0 | 17.0 | 80 | - | - | - | RZD0153 |
| LT285/55R20 | 122/119S | - | E/10PLY | 32.3 | 11.6 | 8.5 | 9.5 | 9.0 | 17.6 | 80 | - | - | - | RZD0047 |
| 285/60R18 | 120S | 500AA | 31.4 | 11.5 | 8.0 | 9.0 | 8.5 | 13.8 | - | - | - | - | RZD0121 | |
| LT285/60R20 | 125/122S | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0306 |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.5 | 11.5 | 8.0 | 9.0 | 8.5 | 17.6 | 80 | - | - | - | RZD0045 |
| LT285/70R17 | 121/118S | - | E/10PLY | 32.7 | 11.5 | 8.0 | 9.0 | 8.5 | 17.6 | 80 | - | - | - | RZD0027 |
| LT285/75R16 | 126/123Q | - | E/10PLY | 32.8 | 11.2 | 8.0 | 9.0 | 8.5 | 17.6 | - | - | - | - | RZD0145 |
| LT285/75R16 | 126/123R | - | E/10PLY | 32.8 | 11.2 | 8.0 | 9.0 | 8.5 | 17.6 | 80 | - | - | - | RZD0030 |
| LT295/55R20 | 123/120S | - | E/10PLY | 32.9 | 12.1 | 9.0 | 10.0 | 9.5 | 16.3 | 80 | - | - | - | RZD0124 |
| LT295/60R20 | 126/123S | - | E/10PLY | 34.1 | 11.7 | 8.0 | 9.0 | 8.5 | 16.3 | 80 | - | - | - | RZD0125 |
| LT295/65R20 | 129/126S | - | E/10PLY | 35.3 | 11.7 | 8.0 | 9.0 | 8.5 | 17.6 | 80 | - | - | - | RZD0103 |
| 305/40R22 | 114H | 500AA | 31.6 | 12.3 | 10.5 | 11.5 | 11.0 | 13.8 | 49 | - | - | - | RZD0128 | |
| 305/45R22 | 118S | 500AA | 32.8 | 11.9 | 9.5 | 10.5 | 10.0 | 13.8 | - | - | - | - | RZD0129 | |
| 305/45R22 | 118S | 500AA | 32.8 | 11.9 | 9.5 | 11.5 | 10.0 | 13.2 | 50 | - | - | - | RZD0152 | |
| 305/50R20 | 120S | 500AA | 32.0 | 12.4 | 9.0 | 10.0 | 9.5 | 13.8 | 50 | - | - | - | RZD0126 | |
| LT305/55R20 | 121/118S | - | E/10PLY | 33.2 | 12.4 | 9.0 | 10.0 | 9.5 | 17.6 | 80 | - | - | - | RZD0048 |
| LT305/55R20 | 125/122Q | - | F/12PLY | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 17.0 | 80 | - | - | - | RZD0300 |
| LT325/50R22 | 122S | - | E/10PLY | 34.8 | 13.2 | 9.0 | 12.0 | 10.0 | 17.0 | 65 | - | - | - | RZD0154 |
| LT325/50R22 | 121Q | - | E/10PLY | 34.8 | 13.2 | 9.0 | 12.0 | 10.0 | 17.0 | 65 | - | - | - | RAZYCN0001 |
| LT325/50R22 | 122S | - | E/10PLY | 34.8 | 13.2 | 9.0 | 12.0 | 10.0 | 17.0 | 65 | 3307 | - | - | RAZYCN0143 |
| LT325/50R22 | 121Q | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RAZYCN0142 |
| LT325/60R20 | 126/123S | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0112 |
OE Fitment
Reviews
Feb 10, 2019 by NB
Great tires for the price.
"Good look, and quiet ride."
Sep 13, 2018 by Chris B.
Love the tires!
"I have very impressed w/ the aggressive look of the tires. I've always gone w/ Cooper Discover A/T. Honestly was sceptical at 1st on buying these but overall have Ben very happy w/ the Renegades."
Mar 25, 2021 by Luis M.
Good ride so far.
"Good product for the $ going up in the mountains in may we’ll see what happens then!"
Jul 25, 2018 by Jose l.
Good service and delivery
"Good service and fast delivery and recommend all people thank you for your attention"
Jan 28, 2019 by Joe n.
Holding up well
"I use my 99 f150 for roofing. Am on construction sites all the time. Roads are terrible. Constantly running over metal straps 2x4s clumps Of ice and plowing through snow as deep as my tires. The tread is holding verywell although the tires are loud and my truck vibrates a little more than it use to i love these tires. Great value for what you get and how durable they are. Recommend these tires strongly for construction"
Nov 19, 2017 by JMD
Awesome tires
"Excellent value"
Aug 6, 2020 by Benjamin C.
Great Skins!
"I usually run Hankook A/T tires but decided to try something new this year. Completely satisfied with the Radar Renegade and will probably stick with them from now on..."
Nov 10, 2020 by Maikogarcia
Tires look awesome
"This is the best tires That I have ever bought not too big and they don’t make that much noise on the road, plus Make the truck look better"
Jul 18, 2019 by Josh R.
Just what I wanted
"Tires are working out very well so far, they are on a 2016 Silverado half ton. I drive truck every day and have had no issues."
Jan 13, 2019 by Joe s.
Great tires for the money
"Quiet ride even on the highway"
Feb 22, 2018 by Biggrich
Not bad
"I bought these tires with no expectations and after having them on my truck and driving them they’re not very loud and run good"
Mar 8, 2019 by Jason h.
Nice tire !
"Look these aren't high dollar A/T's by any means but! Price point and ride quality noise overall is minimal I'm running these on f150 xlt and love them next pair I may go down a size just for millage and performance but love the look of these hope they stay around a long time tread wear has been awesome so far!!"
Jan 7, 2019 by Mo W.
Great Tires
"Great tires for a great price! They are quiet and have a sporty but aggressive look. I love them and would buy them again."
Jun 8, 2017 by Sammie G.
Very good ride
"Very good price"
Mar 13, 2018 by Jeep l.
Love these tires
"Great company to deal with"
Feb 3, 2019 by Michael S.
Tires are good so far
"Tires came in quick so far had no issues pretty easy to get them balanced out, work good in snow and sand, little road noise all in all great tire for the price"
Nov 9, 2018 by Marc
Great tires
"There good tires"
Nov 27, 2018 by T.P. D.
Mounted easily on the rims. no leaks and look great
"We live on an acerage with a lot of gravel and some fairly rough terrain. We put the tires on our 2003 F150 4x4 tnen did some driving. Slight hum on the highway, but I drove truck for 18 tears so this is no biggie. A smooth ride on any surface, and they tackle back roads, fields and heavy loads with no complaints. I found them easy to install and balance as well. Once these wear out I will definitely get another set."
Feb 12, 2018 by Toyota_Tundra O.
Heavy duty and look rugged
"Seem to be good quality, especially for the price. I really like the look of them as well. They do seem to have a little more road noise than i expected but fairly minimal considering the relatively aggressive tread. I haven't had a chance to test them in slick road conditions yet, but I'm confident they will perform well."
Oct 9, 2017 by Philmoreslim1
Great deal
"I got them as my winter tires, so I haven't rode on them yet, but they look great and for the price there a great deal...."
Sep 11, 2018 by Slairmore281
Great tires
"Love these tires. Unlike the last several sets of all terrain tires I’ve bought these keep their balance and don’t make any road noise. Great tires at an unbelievably low price"
Oct 21, 2018 by Longo25
Great tires and great price
"Great tire great price"
Mar 27, 2018 by Jeep o.
These kick but
"Good in wet and snow and are quiet even at 125 mph on a closed course on my hemi grand Cherokee"
Jun 26, 2019 by Dildo B.
These tires are great
"Great Tires for a Great price"
Oct 11, 2022 by fatboy62881@yahoo.com
No so happy
"I ordered four tires and am happy with the look for my truck. On a bad note I have two tires they sent me that I cannot get balanced because the tires are bad went to three different shops. Hopefully someone will read this and help me resolve the issue"
Please set your zip code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts