Radar Renegade R7 LT265/75R16 E/10PLY BSW
- Truck/SUV - Mud Terrain
Mud Terrain






easy test score
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Category
MFG
RZD0097
Radar Renegade R7 Product Description
The Radar Renegade R7 LT265/75R16 E/10PLY BSW Tires is a Truck/SUV - Mud Terrain tire. Manufacturer part number: RZD0097.
The Radar Renegade R7 M/T tire is for off-road enthusiasts who want to enhance the look of their truck or jeep and get traction in mud and grip on rocks. It also delivers traction in dirt, soft sand traction and snow grip. This advanced tire was born of race tire development preparing for, and competing in off-road motorsports like SCORE racing and BAJA 1000. One of the unique features of this tire is the BAJA race inspired Stone-Ejector-Technology. The tires come with a raised nub between the tread blocks that actively deform when the tire is rotating, opening, closing and then releasing as the tire goes through the contact patch. This action helps to eject the stones out of the tread pattern. Another very compelling feature, not found very often in cheap tires, is an extra layer of material in the sidewall for 10 ply strength in most sizes. This feature reduces the risk of punctures in the sidewall and tread areas. For cool looks and practical function, the tire also has upper shoulder side-biters, as well. They have a functional purpose of delivering added traction in loose surface conditions and also provide a rugged aesthetic that truck owners love when mall-crawling or on the trails!
For over 2 decades, Tires Easy has served the online tire community. With over 7 million tires sold, 18K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
7+ Million Tires
Sold Online
Over 18K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Radar Tires, a brand of Omni United, founded in 2003 in Singapore, is a design-driven brand focused on offering quality tires with strong value and a commitment to sustainability. Operating in over 80 countries, Radar Tires is known for its diverse product range and commitment to social responsibility, offering reliable performance, unique aesthetics, and eco-conscious options for passenger cars, SUVs, and light trucks. Radar Tires has a significant presence in off-road motorsports, notably with its Renegade line in series like SCORE International, showcasing the durability and performance of its all-terrain and mud-terrain tires.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(866) 335-8473We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
123/120
Speed Rating
K
Load Range/Ply Rating
E/10PLY
Tread Design
Nondirectional
Manufacturer Part Number
RZD0097
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy-truck.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal and Katapult for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
Simple initial payment
No credit required
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33X12.50R18 | 118Q | - | E/10PLY | 33.0 | 13.0 | 8.0 | 11.0 | 10.0 | 20.0 | - | - | - | - | RZD0011 |
| 33X12.50R18 | 118Q | - | E/10PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 65 | - | - | - | RZD0058 |
| 33X12.50R18 | 122Q | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0158 |
| 33X12.50R20 | 114Q | - | E/10PLY | 33.0 | 13.0 | 8.0 | 11.0 | 10.0 | 20.0 | - | - | - | - | RZD0013 |
| 33X12.50R20 | 114Q | - | E/10PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 65 | - | - | - | RZD0059 |
| 33X12.50R20 | 119Q | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0160 |
| 33X12.50R22 | 109Q | - | E/10PLY | 33.0 | 13.0 | 9.5 | 10.5 | 10.0 | 20.0 | - | - | - | - | RZD0087 |
| 33X12.50R22 | 109Q | - | E/10PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0061 |
| 33X12.50R22 | 114Q | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0164 |
| 35X12.50R17 | 119Q | - | E/10PLY | 35.0 | 13.0 | 8.0 | 10.0 | 10.0 | 20.0 | 65 | 3197 | - | - | RZD0010 |
| 35X12.50R17 | 125K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0100 |
| 35X12.50R18 | 123Q | - | E/10PLY | 35.0 | 13.0 | 8.0 | 10.0 | 10.0 | 20.0 | 65 | - | - | - | RZD0012 |
| 35X12.50R18 | 128Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0159 |
| 35X12.50R18 | 123K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0101 |
| 35X12.50R20 | 121Q | - | E/10PLY | 35.0 | 13.0 | 8.0 | 10.0 | 10.0 | 20.0 | - | - | - | - | RZD0014 |
| 35X12.50R20 | 121Q | - | E/10PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 65 | - | - | - | RZD0060 |
| 35X12.50R20 | 125Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0161 |
| 35X12.50R22 | 117Q | - | E/10PLY | 35.0 | 13.0 | 9.5 | 10.5 | 10.0 | 20.0 | - | - | - | - | RZD0085 |
| 35X12.50R22 | 117Q | - | E/10PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0062 |
| 35X12.50R22 | 121Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0165 |
| 37X12.50R20 | 126Q | - | E/10PLY | 37.0 | 13.0 | 9.5 | 10.5 | 10.0 | 20.0 | 80 | - | - | - | RZD0083 |
| 37X12.50R20 | 126K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0254 |
| 37X12.50R22 | 123Q | - | E/10PLY | 37.0 | 13.0 | 9.5 | 10.5 | 10.0 | 20.0 | 80 | - | - | - | RZD0086 |
| 37X12.50R22 | 127Q | - | F/12PLY | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 20.2 | 80 | - | - | - | RZD0166 |
| 37X12.50R22 | 123K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0260 |
| 37X13.50R17 | 131Q | - | E/10PLY | 37.0 | 14.6 | 8.5 | 11.0 | 11.0 | 21.0 | - | - | - | - | RZD0130 |
| 37X13.50R20 | 127Q | - | E/10PLY | 37.0 | 14.0 | 10.5 | 11.5 | 11.0 | 20.0 | 80 | - | - | - | RZD0080 |
| 37X13.50R20 | 127K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0255 |
| 37X13.50R22 | 123Q | - | E/10PLY | 37.0 | 14.0 | 10.5 | 11.5 | 11.0 | 20.0 | 80 | - | - | - | RZD0084 |
| 37X13.50R22 | 123K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0261 |
| 37X13.50R24 | 120Q | - | E/10PLY | 37.0 | 13.6 | 8.5 | 11.0 | 11.0 | 21.0 | - | - | - | - | RZD0136 |
| 40X15.50R24 | 128P | - | E/10PLY | 39.8 | 15.4 | 11.0 | 14.0 | 12.0 | 21.0 | - | - | - | - | RZD0137 |
| LT235/85R16 | 120/116Q | - | E/10PLY | 32.0 | 9.0 | 6.0 | 7.5 | 6.5 | 19.0 | - | - | - | - | RZD0005 |
| LT235/85R16 | 120/116Q | - | E/10PLY | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 18.9 | 80 | - | - | - | RZD0051 |
| LT245/75R16 | 120/116Q | - | E/10PLY | 31.0 | 10.0 | 6.5 | 8.0 | 7.0 | 19.0 | - | - | - | - | RZD0001 |
| LT245/75R16 | 120/116Q | - | E/10PLY | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.9 | 80 | - | - | - | RZD0053 |
| LT265/70R17 | 121/118Q | - | E/10PLY | 32.0 | 11.0 | 7.0 | 9.0 | 8.0 | 19.0 | - | - | - | - | RZD0006 |
| LT265/70R17 | 121/118Q | - | E/10PLY | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 18.9 | 80 | - | - | - | RZD0055 |
| LT265/75R16 | 123/120Q | - | E/10PLY | 32.0 | 11.0 | 7.0 | 9.0 | 7.5 | 19.0 | 80 | - | - | - | RZD0002 |
| LT265/75R16 | 123/120K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0097 |
| LT275/65R18 | 123/120P | - | E/10PLY | 32.0 | 11.0 | 7.5 | 9.0 | 8.0 | 19.0 | - | - | - | - | RZD0131 |
| LT275/65R20 | 126/123P | - | E/10PLY | 34.0 | 11.0 | 7.5 | 8.5 | 8.0 | 20.0 | 80 | - | - | - | RZD0082 |
| LT275/65R20 | 126/123K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0256 |
| LT275/70R18 | 125/122Q | - | E/10PLY | 33.0 | 11.0 | 7.0 | 8.5 | 8.0 | 19.0 | 80 | - | - | - | RZD0008 |
| LT275/70R18 | 125/122K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0099 |
| LT285/65R18 | 125/122Q | - | E/10PLY | 33.0 | 12.0 | 8.0 | 9.0 | 8.5 | 20.0 | 80 | - | - | - | RZD0079 |
| LT285/65R18 | 125/122K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0253 |
| LT285/70R17 | 121/118Q | - | E/10PLY | 33.0 | 12.0 | 7.0 | 9.0 | 8.5 | 19.0 | - | - | - | - | RZD0007 |
| LT285/70R17 | 121/118Q | - | E/10PLY | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 18.9 | 80 | - | - | - | RZD0056 |
| LT285/75R16 | 126/123Q | - | E/10PLY | 33.0 | 11.0 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | - | - | - | RZD0003 |
| LT285/75R16 | 126/123K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0098 |
| LT295/55R20 | 123/120P | - | E/10PLY | 33.0 | 12.0 | 8.0 | 10.0 | 9.5 | 20.0 | - | - | - | - | RZD0133 |
| LT295/60R20 | 126/123P | - | E/10PLY | 34.0 | 12.0 | 8.0 | 10.0 | 8.5 | 19.0 | - | - | - | - | RZD0134 |
| LT295/65R20 | 129/126P | - | E/10PLY | 34.0 | 12.0 | 8.0 | 10.0 | 8.5 | 19.0 | - | - | - | - | RZD0135 |
| LT295/70R17 | 121/118Q | - | E/10PLY | 34.0 | 12.0 | 7.0 | 10.0 | 8.5 | 19.0 | - | - | - | - | RZD0009 |
| LT295/70R17 | 121/118Q | - | E/10PLY | 33.3 | 11.8 | 7.5 | 10.0 | 8.5 | 18.9 | 80 | - | - | - | RZD0057 |
| LT315/60R20 | 125/122Q | - | E/10PLY | 35.0 | 13.0 | 9.0 | 10.0 | 9.5 | 20.0 | 65 | - | - | - | RZD0081 |
| LT315/60R20 | 125/122K | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | RZD0257 |
| LT315/75R16 | 121/118Q | - | D/8PLY | 35.0 | 12.0 | 8.0 | 11.0 | 8.5 | 20.0 | - | - | - | - | RZD0004 |
| LT315/75R16 | 121/118Q | - | D/8PLY | 36.4 | 12.3 | 8.0 | 11.0 | 8.5 | 20.2 | 50 | - | - | - | RZD0054 |
OE Fitment
Reviews
Oct 13, 2019 by CDM
Pure Excellence
"From the price to the time taken for delivery everything is great!"
Feb 10, 2018 by Greg M.
Awesome tires
"They look awesome and aggressive. Very smooth and quiet for a mud tire. Only 2000 miles on them, but so far tire wear is good."
Dec 16, 2021 by Danaber48
Radar renegades R7 M/T
"Yes very happy with my R7's .great look and delivery was on time."
Nov 30, 2017 by Laremy
Great tires
"I've put a few thousand miles on these and they are holding up very well, they ride smooth and pull great in mud. I definitely recommend these."
Apr 17, 2018 by John S.
Good tires
"Great tires for great price"
Aug 19, 2017 by Brandon (.
Very good tire for the price
"For the price you can't beat them. Not to noisy on the road, look good doing it, and the price was right. I've put about 5k on them so far and haven't even seen a change in tread. So I think these are a good purchase."
Nov 17, 2019 by John
Great tire
"Great traction .....did a 1,000 road trip and they look good"
May 31, 2017 by Trudy
Very happy I chose these tires
"Lower price than anything I could find locally, including what I paid locally for mounting and balancing I still came out ahead over $300. Tires look great on my 2010 Dodge Ram 4x4. I have even got several compliments on the tires, the most important compliment came from my Son!! Way to go Mom!!"
Please set your zip code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts