Accelera Iota ST68 265/35R21XL 101Y BSW
- Truck/SUV - All Terrain
Ultra High Performance All Season
easy test score
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Accelera Iota ST68 Product Description
The Accelera Iota ST68 265/35R21XL 101Y BSW Tires is a Truck/SUV - All Terrain tire. Manufacturer part number: 1200062560.
The Accelera Iota ST68 is an all season tire designed for light trucks, SUVs and CUVs. Featuring main grooves that clear water from surface area, the Iota ST68 prevents aquaplaning for an enhanced ride on wet surfaces. Providing a quick steering response, the Iota ST68 is designed with three interlocked block lanes that provide directional stability.
For over 2 decades, Tires Easy has served the online tire community. With over 7 million tires sold, 18K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
7+ Million Tires
Sold Online
Over 18K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Accelera Tires, founded in 1996, is recognized for its performance-oriented tires that blend quality with affordability. Operating in over 50 countries, Accelera is popular within enthusiast communities for delivering impressive grip, handling, and style, offering reliable performance and value for passenger cars, sport compacts, SUVs, and light trucks. Accelera maintains a strong presence in competitive drifting, sponsoring numerous drivers and events worldwide, underscoring its tires' capabilities in demanding performance applications.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(866) 335-8473We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
101
Speed Rating
Y
Load Range/Ply Rating
Not Available
UTQG
400AA
Max Single Load(lbs)
1819
Max Single Air Pressure(PSI)
51
Tread Depth
10.0
Tread Design
Asymmetrical
Rim Width Range
Not Available
Measured Rim Width
9.5
Section Width
10.6
Tread Width
Not Available
Overall Diameter
27.9
Manufacturer Part Number
1200062560
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy-truck.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal and Katapult for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
Simple initial payment
No credit required
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/55R18 | 99V | 400AA | 27.3 | 9.7 | - | - | 7.0 | 10.0 | 51 | 1709 | - | - | 1200040472 | |
| 215/60R17 | 100V | 400AA | 27.2 | 9.7 | - | - | 6.5 | 10.0 | 51 | 1764 | - | - | 1200040473 | |
| 225/55R18 | 98V | 400AA | 27.7 | 9.2 | - | - | 7.0 | 10.0 | 51 | 1653 | - | - | 1200043321 | |
| 225/55R19 | 99Y | 400AA | 28.8 | 9.2 | - | - | 7.0 | 9.0 | 51 | 1709 | - | - | 1200043389 | |
| 225/60R17 | 99H | 400AA | 27.6 | 9.0 | - | - | 6.5 | 10.0 | 51 | 1709 | - | - | 1200047654 | |
| 235/30R22 | 90W | 400AA | 27.6 | 9.8 | - | - | 8.5 | 10.0 | 51 | 1320 | - | - | 1200034474 | |
| 235/40R21 | 98V | 400AA | 27.9 | 9.6 | - | - | 8.5 | 10.0 | 51 | 1653 | - | - | 1200064467 | |
| 235/45R20 | 100V | 400AA | 28.3 | 9.3 | - | - | 8.0 | 10.0 | 51 | 1764 | - | - | 1200054679 | |
| 235/45R20 | 100W | - | 28.3 | - | - | - | - | - | - | - | - | - | 1200055976 | |
| 235/50R19 | 103V | 400AA | 28.3 | 9.6 | - | - | 7.5 | 10.0 | 51 | 1929 | - | - | 1200044261 | |
| 235/50R20 | 104V | 400AA | 29.3 | 9.6 | - | - | 7.5 | 10.0 | 51 | 1984 | - | - | 1200056326 | |
| 235/50R21 | 101V | 400AA | 27.9 | 9.7 | - | - | 7.5 | 10.0 | 51 | 1819 | - | - | 1200064468 | |
| 235/55R18 | 104V | 400AA | 28.1 | 9.8 | - | - | 7.5 | 10.0 | 51 | 1984 | - | - | 1200039939 | |
| 235/55R19 | 101H | 400AA | 29.1 | 9.6 | - | - | 7.5 | 9.0 | 51 | 1819 | - | - | 1200043173 | |
| 235/55R19 | 105V | 400AA | 29.1 | 9.6 | - | - | 7.5 | 10.0 | 51 | 2039 | - | - | 1200055320 | |
| 235/55R20 | 102V | 400AA | 30.1 | 9.6 | - | - | 7.5 | 10.0 | 51 | 1874 | - | - | 1200045260 | |
| 235/60R17 | 102H | 400AA | 28.1 | 9.6 | - | - | 7.0 | 10.0 | 51 | 1874 | - | - | 1200039940 | |
| 235/60R18 | 107V | 400AA | 29.0 | 9.4 | - | - | 7.0 | 10.0 | 51 | 2149 | - | - | 1200044317 | |
| 235/65R17 | 108V | 400AA | 29.1 | 9.4 | - | - | 7.0 | 10.0 | 51 | 2205 | - | - | 1200044263 | |
| 235/65R18 | 106W | 400AA | 30.0 | 9.4 | - | - | 7.0 | 9.0 | 51 | 2094 | - | - | 1200046761 | |
| 245/30R22 | 92W | 400AA | 27.8 | 9.8 | - | - | 8.5 | 10.0 | 51 | 1166 | - | - | 1200034475 | |
| 245/50R20 | 102Y | 400AA | 27.1 | 9.8 | - | - | 7.5 | 10.0 | 51 | 1870 | - | - | 1200033290 | |
| 245/55R19 | 103Y | 400AA | 29.6 | 9.7 | - | - | 7.5 | 10.0 | 51 | 1925 | - | - | 1200033291 | |
| 245/60R18 | 105V | 400AA | 30.0 | 9.8 | - | - | 7.0 | 10.0 | 51 | 2039 | - | - | 1200054493 | |
| 255/30R22 | 95W | 400AA | 28.1 | 9.8 | - | - | 9.0 | 10.0 | 51 | 1518 | - | - | 1200034476 | |
| 255/35R22 | 99W | 400AA | 29.0 | 10.2 | - | - | 9.0 | 10.0 | 51 | 1709 | - | - | 1200052300 | |
| 255/40R21 | 102V | 400AA | 29.0 | 9.8 | - | - | 9.0 | 10.0 | 51 | 1874 | - | - | 1200043167 | |
| 255/40R21 | 102W | 400AA | 29.0 | 10.2 | - | - | 9.0 | 10.0 | 51 | 1874 | - | - | 1200053794 | |
| 255/45R20 | 105V | 400AA | 29.1 | 9.8 | - | - | 8.5 | 10.0 | 51 | 2039 | - | - | 1200039937 | |
| 255/45R20 | 105W | 400AA | 29.1 | 10.0 | - | - | 8.5 | 10.0 | 51 | 2039 | - | - | 1200053795 | |
| 255/50R19 | 107W | 400AA | 29.1 | 9.8 | - | - | 8.0 | 10.0 | 51 | 2150 | - | - | 1200040471 | |
| 255/50R20 | 109V | 400AA | 30.1 | 10.3 | - | - | 8.0 | 10.0 | 51 | 2266 | - | - | 1200043171 | |
| 255/50R20 | 109W | 400AA | 30.0 | 10.4 | - | - | 8.0 | 10.0 | 51 | 2271 | - | - | 1200053796 | |
| 255/50R21 | 106W | 400AA | 31.1 | 10.4 | - | - | 8.0 | 10.0 | 51 | 2094 | - | - | 1200047963 | |
| 255/55R18 | 109V | 400AA | 29.0 | 10.0 | - | - | 8.0 | 10.0 | 51 | 2266 | - | - | 1200034375 | |
| 255/55R19 | 111V | 400AA | 30.0 | 10.4 | - | - | 8.0 | 10.0 | 51 | 2403 | - | - | 1200044314 | |
| 255/55R20 | 110W | 400AA | 31.0 | 10.2 | - | - | 8.0 | 10.0 | 51 | 2337 | - | - | 1200043172 | |
| 255/60R17 | 110V | 400AA | 29.1 | 10.2 | - | - | 7.5 | 10.0 | 51 | 2337 | - | - | 1200044318 | |
| 255/60R18 | 112V | 400AA | 30.0 | 10.2 | - | - | 7.5 | 10.0 | 51 | 2469 | - | - | 1200044315 | |
| 255/60R19 | 109H | 400AA | 31.0 | 10.2 | - | - | 7.5 | 10.0 | 51 | 2271 | - | - | 1200052301 | |
| 255/65R18 | 111H | 400AA | 31.0 | 10.2 | - | - | 7.5 | 10.0 | 51 | 2403 | - | - | 1200055154 | |
| 265/30R22 | 97W | 400AA | 28.0 | 10.6 | - | - | 9.5 | 19.0 | 51 | 1609 | - | - | 1200061004 | |
| 265/35R21 | 101Y | 400AA | 27.9 | 10.6 | - | - | 9.5 | 10.0 | 51 | 1819 | - | - | 1200062560 | |
| 265/35R22 | 102V | 400AA | 29.3 | 10.1 | - | - | 9.5 | 10.0 | 50 | 1870 | - | - | 1200037321 | |
| 265/40R20 | 104V | 400AA | 28.3 | 10.7 | - | - | 9.5 | 10.0 | 51 | 1984 | - | - | 1200034374 | |
| 265/40R20 | 104Y | 400AA | 28.3 | 10.7 | - | - | 9.5 | 10.0 | 51 | 1984 | - | - | 1200053797 | |
| 265/40R21 | 105Y | 400AA | 29.3 | 10.1 | - | - | 9.5 | 10.0 | 51 | 2039 | - | - | 1200039936 | |
| 265/40R22 | 106V | 400AA | 30.4 | 10.7 | - | - | 9.5 | 10.0 | 51 | 2094 | - | - | 1200044311 | |
| 265/40R22 | 106W | 400AA | 30.3 | 10.7 | - | - | 9.5 | 10.0 | 51 | 2094 | - | - | 1200053798 | |
| 265/40R22 | 106Y | 400AA | - | - | - | - | - | - | - | - | - | - | 1200055577 | |
| 265/45R20 | 104Y | 400AA | 29.4 | 10.2 | - | - | 9.0 | 10.0 | 50 | 1980 | - | - | 1200037331 | |
| 265/45R20 | 108Y | 400AA | 29.3 | 10.5 | - | - | 9.0 | 10.0 | 51 | 2205 | - | - | 1200053800 | |
| 265/45R21 | 108V | 400AA | 30.4 | 10.5 | - | - | 9.0 | 10.0 | 51 | 2205 | - | - | 1200054678 | |
| 265/45R21 | 108W | 400AA | 30.4 | 10.5 | - | - | 9.0 | 10.0 | 51 | 2205 | - | - | 1200055975 | |
| 265/50R19 | 110Y | 400AA | 29.4 | 10.9 | - | - | 8.5 | 10.0 | 51 | 2337 | - | - | 1200053178 | |
| 265/50R20 | 111V | 400AA | 30.5 | 10.5 | - | - | 8.5 | 11.0 | 51 | 2398 | - | - | 1200040960 | |
| 265/55R19 | 109V | 400AA | 30.5 | 10.9 | - | - | 8.5 | 10.0 | 51 | 2271 | - | - | 1200053348 | |
| 265/60R18 | 114V | 400AA | 30.5 | 10.7 | - | - | 8.0 | 10.0 | 51 | 2601 | - | - | 1200044262 | |
| 265/65R17 | 116H | 400AA | 30.6 | 10.0 | - | - | 8.0 | 10.0 | 51 | 2398 | - | - | 1200034376 | |
| 265/70R16 | 116H | 400AA | 30.6 | 9.8 | - | - | 8.0 | 10.0 | 51 | 2750 | - | - | 1200034377 | |
| 275/35R21 | 103Y | 400AA | 28.5 | 10.9 | - | - | 9.5 | 10.0 | 51 | 1929 | - | - | 1200054062 | |
| 275/35R22 | 104Y | 400AA | 29.6 | 10.9 | - | - | 9.5 | 10.0 | 51 | 1984 | - | - | 1200054490 | |
| 275/40R20 | 106Y | 400AA | 28.7 | 10.9 | - | - | 9.5 | 10.0 | 51 | 2094 | - | - | 1200044260 | |
| 275/40R21 | 107Y | 400AA | 29.6 | 10.9 | - | - | 9.5 | 11.0 | 51 | 2149 | - | - | 1200054489 | |
| 275/40R22 | 107V | 400AA | 30.7 | 10.1 | - | - | 9.5 | 10.0 | 51 | 2145 | - | - | 1200037594 | |
| 275/40R22 | 108Y | 400AA | 30.6 | 10.9 | - | - | 9.5 | 11.0 | 51 | 2205 | - | - | 1200046912 | |
| 275/45R19 | 108W | 400AA | 28.8 | 10.7 | - | - | 9.0 | 10.0 | 51 | 2205 | - | - | 1200044313 | |
| 275/45R20 | 112V | 400AA | 29.8 | 10.6 | - | - | 9.0 | 11.0 | 51 | 2469 | - | - | 1200039938 | |
| 275/45R20 | 110Y | 400AA | 29.8 | 10.7 | - | - | 9.0 | 11.0 | 51 | 2337 | - | - | 1200043170 | |
| 275/45R21 | 110W | 400AA | 30.7 | 10.6 | - | - | 9.0 | 11.0 | 51 | 2332 | - | - | 1200038180 | |
| 275/45R22 | 112W | 400AA | 31.8 | 10.1 | - | - | 9.0 | 10.0 | 51 | 2464 | - | - | 1200037318 | |
| 275/50R21 | 113V | 400AA | 31.9 | 11.2 | - | - | 8.5 | 11.0 | 51 | 2535 | - | - | 1200047653 | |
| 275/50R22 | 111V | 400AA | 32.9 | 10.5 | - | - | 8.5 | 11.0 | 51 | 2398 | - | - | 1200037317 | |
| 275/55R20 | 117V | 400AA | 31.6 | 11.1 | - | - | 8.5 | 11.0 | 51 | 2827 | - | - | 1200037343 | |
| 275/60R20 | 115V | 400AA | 33.0 | 10.0 | - | - | 8.0 | 10.0 | 51 | 2673 | - | - | 1200037319 | |
| 285/25R22 | 95W | 400AA | 27.5 | 11.9 | - | - | 10.5 | 12.0 | 51 | 1521 | - | - | 1200062559 | |
| 285/35R20 | 100Y | 400AA | 27.5 | 11.4 | - | - | 10.0 | 10.0 | 51 | 1764 | - | - | 1200064469 | |
| 285/35R21 | 105Y | 400AA | 28.9 | 10.6 | - | - | 10.0 | 11.0 | 51 | 2035 | - | - | 1200037320 | |
| 285/35R22 | 106W | 400AA | 29.9 | 9.8 | - | - | 10.0 | 10.0 | 51 | 2090 | - | - | 1200033292 | |
| 285/35R23 | 107Y | 400AA | 30.8 | 11.4 | - | - | 10.0 | 10.0 | 51 | 2149 | - | - | 1200053351 | |
| 285/40R21 | 109W | 400AA | 30.0 | 11.4 | - | - | 10.0 | 11.0 | 51 | 2271 | - | - | 1200054677 | |
| 285/40R22 | 110V | 400AA | 31.0 | 11.4 | - | - | 10.0 | 10.0 | 51 | 2337 | - | - | 1200034373 | |
| 285/40R22 | 110Y | 400AA | 31.0 | 11.4 | - | - | 10.0 | 10.0 | 51 | 2337 | - | - | 1200046913 | |
| 285/40R23 | 111Y | 400AA | 31.7 | 11.4 | - | - | 10.0 | 11.0 | 51 | 2403 | - | - | 1200058977 | |
| 285/45R19 | 111V | 400AA | 29.1 | 11.2 | - | - | 9.5 | 10.0 | 51 | 2403 | - | - | 1200044312 | |
| 285/45R19 | 111W | 400AA | 29.0 | 11.2 | - | - | 9.5 | 10.0 | 51 | 2403 | - | - | 1200053802 | |
| 285/45R21 | 109W | 400AA | 31.1 | 10.6 | - | - | 9.5 | 11.0 | 51 | 2266 | - | - | 1200037342 | |
| 285/45R22 | 114V | 400AA | 32.1 | 11.2 | - | - | 9.5 | 10.0 | 51 | 2601 | - | - | 1200043388 | |
| 285/50R20 | 116V | 400AA | 31.3 | 11.7 | - | - | 9.0 | 10.0 | 51 | 2756 | - | - | 1200034464 | |
| 285/50R20 | 116W | 400AA | 31.2 | 11.7 | - | - | 9.0 | 10.0 | 51 | 2756 | - | - | 1200053803 | |
| 295/30R22 | 103Y | 400AA | 29.0 | 11.9 | - | - | 10.5 | 10.0 | 51 | 1929 | - | - | 1200044310 | |
| 295/35R21 | 103Y | 400AA | 29.4 | 11.9 | - | - | 10.5 | 10.0 | 51 | 1929 | - | - | 1200045259 | |
| 295/35R24 | 110W | 400AA | 32.1 | 10.0 | - | - | 11.0 | 10.0 | 51 | 2337 | - | - | 1200040946 | |
| 295/40R20 | 110Y | 400AA | 29.3 | 9.8 | - | - | 10.5 | 10.0 | 51 | 2337 | - | - | 1200043169 | |
| 305/35R23 | 111Y | 400AA | 31.1 | 12.4 | - | - | 11.0 | 17.0 | 51 | 2403 | - | - | 1200058085 | |
| 305/35R24 | 112W | 400AA | 32.4 | 9.8 | - | - | 11.0 | 10.0 | 51 | 2469 | - | - | 1200040947 | |
| 305/40R22 | 114W | 400AA | 31.6 | 10.5 | - | - | 11.0 | 11.0 | 50 | 2596 | - | - | 1200037340 | |
| 305/45R22 | 118W | 400AA | 32.7 | 11.9 | - | - | 10.0 | 10.0 | 51 | 2911 | - | - | 1200055163 | |
| 315/30R21 | 105W | 400AA | 28.4 | 12.6 | - | - | 11.0 | 10.0 | 51 | 2039 | - | - | 1200055153 | |
| 315/30R22 | 107W | 400AA | 29.5 | 12.6 | - | - | 11.0 | 11.0 | 51 | 2149 | - | - | 1200054491 | |
| 315/35R20 | 110W | 400AA | 28.7 | 12.6 | - | - | 11.0 | 10.0 | 51 | 2337 | - | - | 1200043168 | |
| 315/35R21 | 111W | 400AA | 29.6 | 12.6 | - | - | 11.0 | 10.0 | 51 | 2403 | - | - | 1200055158 | |
| 315/40R21 | 115Y | 400AA | 30.9 | 12.6 | - | - | 11.0 | 11.0 | 51 | 2679 | - | - | 1200054492 | |
| 315/40R21 | 115W | 400AA | 30.9 | 12.6 | - | - | 11.0 | 10.0 | 51 | 2679 | - | - | 1200060589 | |
| 325/30R21 | 108Y | 400AA | 28.7 | 10.6 | - | - | 11.5 | 11.0 | 51 | 2200 | - | - | 1200037332 | |
| 325/35R23 | 111Y | 400AA | 31.7 | 13.0 | - | - | 11.5 | 16.0 | 51 | 2403 | - | - | 1200062558 |
OE Fitment
Reviews
Sep 13, 2020 by Diharris
Afforable
"Affordable. Great quality and fast delivery."
Jan 20, 2020 by Mel f.
Great Road Trip
"I purchased these tires for my Chevy Silverado to take a road trip to Fort Riley, Kansas From Austin. These tires are by far some of the best I’ve ever purchased. I haven’t had a problem with them since day one! Great product!!! Would recommend to everyone!!!"
Oct 29, 2020 by Steve
Good highway tires
"Good smooth ride"
Mar 18, 2021 by Kurt V.
Fantastic Replacement Tire For Mercedes-Benz GLC 43 AMG
"These replaced the tires on my 2019 Mercedes-Benz GLC 43 AMG. Fantastic low tread wear, performance and grip at more than half the price of the factory tires. I couldn’t be happier. An added plus, they don’t make a “crabbing sound” at full steering lock like the factory tires. Kudos to Tires-Easy for the fastest free shipping ever of 3 days!"
Sep 23, 2019 by Dan D.
Good tires
"Good for the money"
May 21, 2020 by Rog
great tires for price
"Smooth riding tires"
Oct 30, 2022 by Pucho
Quality
"First, very easy to find your tire size. Great prices. Easy to navigate, find and purchase. Easy check out. Fast and easy delivery to your door or shop of your convenience. Great tires and looks amazing. Perfect fit."
Please set your zip code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts