Federal Couragia XUV P235/65R17 104H BSW
- Truck/SUV - Highway
Highway All Season






easy test score
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Category
MFG
67CG7BTD
Federal Couragia XUV Product Description
The Federal Couragia XUV P235/65R17 104H BSW Tires is a Truck/SUV - Highway tire. Manufacturer part number: 67CG7BTD.
The Federal Couragia XUV tire offers low road noise, superior all-season traction in mud and snow, long tread-life and a comfortable ride. The Federal Couragia XUV combines many features more common to passenger car touring tires, with features found in strong LT tires. This makes for a nice balanced highway tire for any SUV or CUV. The tread has four see-through circumferential grooves that help maximize water dispersion while lateral grooves running to the outer shoulder give the tire plenty of biting edges for grip in all-weather conditions.
For over 2 decades, Tires Easy has served the online tire community. With over 7 million tires sold, 18K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
7+ Million Tires
Sold Online
Over 18K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Federal Tires, founded in 1954, is a recognized global manufacturer specializing in high-performance and diverse tire solutions. Operating in over 100 countries, Federal Tires is known for its blend of quality, performance, and value, offering reliable handling, durability, and excellent grip for passenger cars, SUVs, light trucks, and competition vehicles. Federal Tires has a significant presence in the international drifting scene, with its tires widely used and trusted by competitive drifters, showcasing their capability in demanding motorsport conditions.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(866) 335-8473We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
104
Speed Rating
H
Max Single Load(lbs)
2205
Max Single Air Pressure(PSI)
50
Overall Diameter
29.03
Manufacturer Part Number
67CG7BTD
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy-truck.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal and Katapult for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
Simple initial payment
No credit required
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P205/70R15 | 96H | 440AA | 26.3 | 8.2 | 5.0 | 7.0 | 6.0 | 11.0 | 44 | 1565 | - | - | 670F5A | |
| P205/70R15 | 96T | 440AA | 26.3 | 8.2 | 5.0 | 7.0 | 6.0 | 11.0 | 44 | 1565 | - | - | 670F5B | |
| P215/65R16 | 98H | 440AA | 27.1 | 8.7 | 6.0 | 7.0 | 6.5 | 10.0 | 44 | 1653 | - | - | 67AG6A | |
| P215/70R16 | 100H | 440AA | 27.9 | 8.8 | 5.5 | 7.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 67AF6A | |
| P225/55R18 | 98V | 440AA | 27.8 | 9.1 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 653 | - | - | 67BI8A | |
| P225/60R17 | 99H | 440AA | 27.7 | 8.8 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1708 | - | - | 67BH7A | |
| P225/65R17 | 102H | 440AA | 28.4 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1874 | - | - | 67BG7A | |
| P225/70R16 | 103H | 440AA | 28.6 | 9.0 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1929 | - | - | 67BF6B | |
| P225/70R16 | 103H | 740AA | 28.6 | 9.0 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1929 | - | - | 67BF6A | |
| LT225/75R16 | 115/112S | - | E/10PLY | 29.3 | 8.7 | 6.0 | 7.0 | 6.0 | 14.0 | 80 | 2679 | 80 | 2469 | 73BE6A |
| P235/55R17 | 99H | 440AA | 27.1 | 9.5 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1709 | - | - | 67CI7A | |
| P235/55R18 | 104V | 440AA | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 49 | 1984 | - | - | 67CI8A | |
| P235/60R16 | 100H | 440AA | 27.1 | 9.3 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1764 | - | - | 67CH6A | |
| P235/60R17 | 102V | 440AA | 28.1 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 67CH7A | |
| P235/60R17 | 102T | 440AA | 28.1 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 67CH7B | |
| P235/65R17 | 108V | 440AA | - | - | - | - | - | 10.0 | 50 | 2205 | - | - | 67CG7A | |
| P235/65R17 | 104H | - | 29.03 | - | - | - | - | - | 50 | 2205 | - | - | 67CG7BTD | |
| P235/65R18 | 106H | 440AA | 30.1 | 9.3 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 2094 | - | - | 67CG8A | |
| P235/70R16 | 106H | 440AA | 29.0 | 9.1 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 2094 | - | - | 67CF6A | |
| P235/70R16 | 106T | 440AA | 29.0 | 9.1 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 2094 | - | - | 67CF6B | |
| P245/50R20 | 102H | 440AA | 30.0 | 9.5 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1874 | - | - | 67DJ0A | |
| P245/60R18 | 105H | 440AA | 29.6 | 9.6 | 7.0 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 67DH8A | |
| P245/65R17 | 111H | 440AA | 29.5 | 10.0 | 7.0 | 8.0 | 7.0 | 11.0 | 50 | 2403 | - | - | 67DG7A | |
| P245/70R16 | 107H | 440AA | 29.6 | 9.7 | 6.5 | 8.0 | 7.0 | 11.0 | 44 | 2403 | - | - | 67DF6A | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.4 | 9.8 | - | - | 7.0 | 14.0 | 80 | 3086 | 80 | 2778 | 73DE63 |
| P255/50R20 | 109H | 440AA | 30.3 | 10.1 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2271 | - | - | 67EJ0A | |
| P255/60R17 | 110V | 440AA | - | - | - | - | - | - | 50 | 2337 | - | - | 67EH7A | |
| P255/60R17 | 106V | 440AA | 29.0 | 10.2 | 7.0 | 9.0 | 7.5 | 11.0 | 50 | 2337 | - | - | 67EH7B | |
| 255/60R17 | 106V | 740AA | 29.1 | 10.2 | 7.0 | 9.0 | 7.5 | 11.0 | 44 | 2094 | - | - | 1200061331 | |
| P255/60R19 | 109H | 440AA | 31.3 | 10.1 | 7.0 | 9.0 | 7.5 | 11.0 | 44 | 2271 | - | - | 67EH9A | |
| P255/65R16 | 109H | 440AA | 29.1 | 10.4 | 7.0 | 8.0 | 7.5 | 11.0 | 44 | 2271 | - | - | 67EG6A | |
| P255/65R16 | 109T | - | - | - | - | - | - | - | - | - | - | - | 67EG6BTD | |
| P255/65R18 | 109S | 740AA | 31.3 | 10.1 | 7.0 | 9.0 | 7.5 | 11.0 | 44 | 2771 | - | - | 67EG8A | |
| P255/70R15 | 112H | 440AA | 29.2 | 10.0 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2469 | - | - | 67EF5A | |
| P255/70R16 | 111H | 440AA | 30.1 | 10.1 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 2403 | - | - | 67EF6A | |
| P255/70R16 | 111T | 440AA | 30.1 | 10.1 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 2403 | - | - | 67EF6B | |
| P255/70R18 | 112T | 740AA | 32.3 | 10.2 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 2469 | - | - | 67EF8A | |
| P265/60R18 | 110H | 440AA | - | - | - | - | - | - | 44 | 2337 | - | - | 67FH8A | |
| P265/65R17 | 112H | 440AA | 30.6 | 10.6 | 7.5 | 9.5 | 8.0 | 11.0 | 44 | 2469 | - | - | 67FG7A | |
| P265/65R18 | 114T | 740AA | 31.7 | 10.6 | 7.5 | 9.5 | 8.0 | 11.0 | 44 | 2601 | - | - | 67FG8A | |
| P265/70R15 | 112H | 440AA | 29.7 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2469 | - | - | 67FF5A | |
| P265/70R16 | 112H | 440AA | 30.6 | 10.8 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2469 | - | - | 67FF6A | |
| P265/70R17 | 115H | 440AA | 31.6 | 10.6 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2678 | - | - | 67FF7A | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.7 | 10.6 | 7.0 | 8.5 | 8.0 | 14.0 | 80 | 2679 | 80 | 2469 | 73FF73 |
| P265/70R18 | 116S | 440AA | 32.8 | 10.7 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2756 | - | - | 67FF8A | |
| LT265/75R16 | 123/120S | - | E/10PLY | 31.6 | 10.6 | 7.0 | 8.0 | 7.5 | 14.0 | 80 | 3417 | 80 | 3086 | 73FE64 |
| LT265/75R16 | 123/120S | - | E/10PLY | 31.6 | 10.6 | 7.0 | 8.0 | 7.5 | 14.0 | 80 | 3416 | - | 3086 | 73FE63 |
| P275/65R18 | 116T | 740AA | 32.3 | 10.7 | 7.5 | 9.5 | 8.0 | 11.0 | 44 | 2756 | - | - | 67GG8A | |
| P275/70R16 | 114H | 440AA | 31.2 | 10.7 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2601 | - | - | 67GF6A | |
| P285/60R18 | 120H | 440AA | 31.5 | 11.2 | 8.0 | 10.0 | 8.5 | 11.0 | 50 | 3086 | - | - | 67HH8A | |
| 285/60R18 | 120H | 740AA | 31.5 | 11.2 | 8.0 | 10.0 | 8.5 | 11.0 | 50 | 3086 | - | - | 1200061344 |
OE Fitment
Reviews
May 28, 2017 by Rene S.
Total diferente vehiculo
"Great tires the SUV feel total new"
Sep 6, 2020 by JillR
Great tires, really hold up!
"I've bought these tires from Tires-easy for years. They are dependable and durable. Highly recommend!"
Feb 18, 2021 by CW
excellent value for the $$
"3rd set of Federal tires I've purchased for different vehicles. So far, these have been the best out of all the tires I've used on my SUV. Previously had Goodyear and General brands. These ride way better than the others and I never realized how poor the directional stability was with the other brands until I tried these tires"
Nov 27, 2018 by Jim B.
Great tread design
"Great tires for a great price."
Jan 21, 2021 by Stephen T.
Really like the tires
"Great tires for the price because of the look of the tires I have a friend whom is going to order tires from for his truck"
Aug 7, 2018 by NR.
Incredible tires for the price.
"I got these tires as a low cost solution to a 1999 Range Rover, but it turns out these tire are as good in performance as any other much more expensive tires. Usually we think that we need to have a brand name tire for the car performance to be the best, these tires are quiet and very soft, also my car feel more stable and safer. I do recommend these tires even if you are not in a budget."
Jun 5, 2017 by Andy P.
good tires for the price
"nice quiet driving tire but the tread is much less aggressive than the picture it will be interesting to see how these all season tires perform in a Wisconsin winter other than that love the tires"
Jun 30, 2021 by Laz D.
Really good quality for the price
"Work perfect on my Nissan Murano runs like new thanks good value recommended ."
Aug 4, 2019 by bluedipity
These are good tires
"The shipping is super, tires are great. The only thing you could have against them are they are 2 years old. Not a problem for me but some people are paranoid."
Jan 20, 2020 by Barry H.
Good tires for the price.
"I put these tires on my wife's 2014 Dodge Journey, We just had a snow storm earlier this week and they preformed well in the snow."
Oct 28, 2019 by ScbAutoSpa
Put on customer's Nissan Murano
"With these tires you get more then what you pay for . Super easy to balance and install !"
Apr 11, 2017 by Mike
Great buy
"Rides smooth"
Nov 21, 2019 by GardoPR
Love these tires!!
"I used these tires to replace a set of Cooper GLS Touring tires on my Honda Odyssey. The Cooper tires never felt like they had good traction on wet roads. I bought these Federal Couragia and the difference is very noticeable. They have great traction on wet and dry roads, minimal road noise and a very good treadwear. If these last more than two years I will be buying them again. Highly recommended."
Please set your zip code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts